Grain Elevator
Moisture Dockage on Fall Crops
Dockage % | Milo & Wheat | Corn |
1% | 14.1–14.33 | 15.1–15.33 |
2% | 14.34–14.66 | 15.34–15.66 |
3% | 14.67–14.99 | 15.67–15.99 |
4% | 15.00–15.33 | 16.00–16.33 |
5% | 15.34–15.66 | 16.34–16.66 |
6% | 15.67–15.99 | 16.67–16.99 |
7% | 16.00–16.33 | 17.00–17.33 |
8% | 16.34–16.66 | 17.34–17.66 |
9% | 16.67–16.99 | 17.67–17.99 |
10% | 17.00–17.33 | 18.00–18.33 |
Moisture Cut-off
Wheat & Milo: 16.0, Corn: 17.0, Beans: 13.0
Test Weight
Corn & Milo: 56, Wheat & Beans: 60


Fuel
WE NOW OFFER ALCOHOL-FREE PREMIUM GASOLINE
Unleaded
Dyed Diesel
Clear Diesel
Premium Gasoline
Updated: 6/8/23
Prices are subject to change
Feed Mill
Moorman’s Showtec Feeds Available!!!!
Pricing Details
Product | Unit | Price |
SuperGain 16% Creep | Per Ton | $386.00 |
SuperGain 16% | 50 lb Bag | $10.77 |
Eksportuj do Arkuszy
Updated: 12/11/24
Prices are subject to change


Propane
Propane Pricing
Service Rates
Service Type | Quantity | Price |
Route Propane | Per Gallon | $1.50/gal |
Call-In Propane | Under 250 gal | $1.85/gal |
Call-In Propane | Over 250 gal | $1.80/gal |
Contract Pricing: Please call for current rates and availability.
Updated: 8/1/24
Prices are subject to change
Fertilizer
Fertilizer Pricing
Product | Price |
NH3 | $890/ton |
Updated: 6/8/23
Prices are subject to change






